Policies
North Ferriby Football Club Policies
- Equality, Inclusion & Diversity Policy
- Manager / Coaches Code of Conduct
- Code of Conduct for Parents/Carers and Spectators
- Membership Registration Form
Next Match
Previous Match
League Table
| Team | W | D | L | PTS | +/- |
|---|---|---|---|---|---|
| Redcar Athletic | 22 | 2 | 3 | 68 | 67 |
| Matlock Town | 18 | 4 | 6 | 58 | 28 |
| Emley | 16 | 7 | 5 | 55 | 26 |
| Dunston | 14 | 9 | 5 | 51 | 13 |
| Bradford (Park Avenue) | 13 | 11 | 5 | 50 | 18 |
| Pontefract Collieries | 13 | 8 | 7 | 47 | 5 |
| Heaton Stannington | 12 | 8 | 6 | 44 | 10 |
| North Ferriby | 9 | 14 | 5 | 41 | 8 |
| Garforth Town | 11 | 7 | 9 | 40 | 13 |
| Consett | 9 | 8 | 10 | 35 | 7 |
| Grimsby Borough | 9 | 7 | 12 | 34 | -18 |
| Hallam | 7 | 12 | 9 | 33 | -4 |
| Bridlington Town | 8 | 6 | 13 | 30 | -13 |
| Newton Aycliffe | 7 | 8 | 12 | 29 | -9 |
| Ossett United | 7 | 8 | 13 | 29 | -11 |
| Silsden | 6 | 11 | 11 | 29 | -23 |
| Lincoln United | 6 | 9 | 12 | 27 | -21 |
| Brighouse Town | 7 | 6 | 15 | 27 | -22 |
| Ashington | 7 | 5 | 14 | 26 | -25 |
| Bishop Auckland | 7 | 4 | 17 | 25 | -18 |







