Policies
North Ferriby Football Club Policies
- Equality, Inclusion & Diversity Policy
- Manager / Coaches Code of Conduct
- Code of Conduct for Parents/Carers and Spectators
- Membership Registration Form
Next Match
Previous Match
League Table
| Team | W | D | L | PTS | +/- |
|---|---|---|---|---|---|
| Bradford (Park Avenue) | 13 | 5 | 0 | 44 | 33 |
| Dunston | 14 | 2 | 1 | 44 | 26 |
| Morpeth Town | 9 | 6 | 4 | 33 | 10 |
| Liversedge | 10 | 2 | 7 | 32 | 6 |
| Blyth Spartans | 10 | 2 | 5 | 32 | 5 |
| Pontefract Collieries | 8 | 6 | 4 | 30 | 9 |
| West Auckland Town | 8 | 4 | 7 | 28 | 4 |
| Silsden | 8 | 4 | 6 | 28 | 2 |
| Lincoln United | 8 | 4 | 7 | 28 | 0 |
| Consett | 8 | 3 | 7 | 27 | 10 |
| Matlock Town | 8 | 3 | 6 | 27 | 9 |
| Heaton Stannington | 7 | 4 | 7 | 25 | -3 |
| Garforth Town | 6 | 6 | 6 | 24 | 6 |
| Bridlington Town | 6 | 4 | 6 | 22 | 0 |
| Ossett United | 5 | 6 | 7 | 21 | 1 |
| North Ferriby | 5 | 5 | 8 | 20 | -9 |
| Guisborough Town | 5 | 4 | 7 | 19 | -2 |
| Beverley Town | 5 | 2 | 10 | 17 | -13 |
| Grimsby Borough | 4 | 2 | 12 | 14 | -17 |
| Ashington | 3 | 4 | 10 | 13 | -9 |
| Hallam | 2 | 3 | 12 | 9 | -28 |
| Stocksbridge Park Steels | 1 | 3 | 14 | 6 | -40 |







