Policies
North Ferriby Football Club Policies
- Equality, Inclusion & Diversity Policy
- Manager / Coaches Code of Conduct
- Code of Conduct for Parents/Carers and Spectators
- Membership Registration Form
Next Match
Previous Match
League Table
| Team | W | D | L | PTS | +/- |
|---|---|---|---|---|---|
| Bradford (Park Avenue) | 10 | 3 | 0 | 33 | 22 |
| Dunston | 9 | 2 | 1 | 29 | 14 |
| Liversedge | 9 | 1 | 6 | 28 | 6 |
| Morpeth Town | 7 | 6 | 2 | 27 | 10 |
| Pontefract Collieries | 7 | 5 | 2 | 26 | 11 |
| Blyth Spartans | 8 | 2 | 4 | 26 | 3 |
| Matlock Town | 7 | 2 | 5 | 23 | 9 |
| West Auckland Town | 7 | 2 | 6 | 23 | 3 |
| Heaton Stannington | 6 | 4 | 5 | 22 | 0 |
| Lincoln United | 6 | 4 | 5 | 22 | -1 |
| Consett | 6 | 2 | 6 | 20 | 7 |
| Garforth Town | 5 | 5 | 5 | 20 | 6 |
| Bridlington Town | 5 | 4 | 5 | 19 | 1 |
| Silsden | 5 | 4 | 5 | 19 | -2 |
| Ossett United | 4 | 6 | 5 | 18 | -4 |
| Guisborough Town | 4 | 4 | 6 | 16 | -5 |
| North Ferriby | 4 | 4 | 6 | 16 | -7 |
| Grimsby Borough | 4 | 2 | 8 | 14 | -7 |
| Beverley Town | 3 | 2 | 8 | 11 | -9 |
| Ashington | 2 | 4 | 8 | 10 | -9 |
| Stocksbridge Park Steels | 1 | 3 | 10 | 6 | -21 |
| Hallam | 0 | 3 | 11 | 3 | -27 |







