Sponsorship
NORTH FERRIBY FC SPONSORSHIP OPPORTUNITIES
Below you will find PDF's of our sponsorship opportunities below which you can download and print if you need to.
|
PLAYER SPONSORSHIPMATCHDAY SPONSORSHIP
GROUND & PERIMETER ADVERTISING
THE PATRONS CLUB
MATCH DAY MASCOT |
|
Next Match
Previous Match
-
League Table
| Team | W | D | L | PTS | +/- |
|---|---|---|---|---|---|
| Liversedge | 5 | 0 | 1 | 15 | 6 |
| Dunston | 3 | 2 | 1 | 11 | 5 |
| Matlock Town | 3 | 2 | 2 | 11 | 2 |
| Bradford (Park Avenue) | 3 | 1 | 0 | 10 | 6 |
| Garforth Town | 3 | 1 | 0 | 10 | 6 |
| Lincoln United | 3 | 1 | 2 | 10 | 0 |
| Bridlington Town | 2 | 2 | 1 | 8 | 2 |
| Heaton Stannington | 2 | 2 | 1 | 8 | 2 |
| Morpeth Town | 2 | 2 | 2 | 8 | 0 |
| Guisborough Town | 2 | 2 | 2 | 8 | -1 |
| Ossett United | 2 | 1 | 1 | 7 | 1 |
| North Ferriby | 2 | 1 | 1 | 7 | 0 |
| Consett | 2 | 0 | 3 | 6 | 4 |
| Silsden | 1 | 3 | 1 | 6 | -2 |
| Pontefract Collieries | 1 | 2 | 1 | 5 | 3 |
| Grimsby Borough | 1 | 2 | 3 | 5 | -3 |
| Blyth Spartans | 1 | 2 | 3 | 5 | -6 |
| West Auckland Town | 1 | 1 | 3 | 4 | -4 |
| Beverley Town | 1 | 0 | 2 | 3 | -1 |
| Ashington | 0 | 3 | 2 | 3 | -3 |







