Privacy Policy
Next Match
Previous Match
League Table
| Team | W | D | L | PTS | +/- |
|---|---|---|---|---|---|
| Bradford (Park Avenue) | 15 | 5 | 0 | 50 | 36 |
| Dunston | 15 | 3 | 1 | 48 | 27 |
| Liversedge | 11 | 3 | 7 | 36 | 8 |
| Blyth Spartans | 11 | 2 | 6 | 35 | 6 |
| Morpeth Town | 9 | 7 | 5 | 34 | 8 |
| Lincoln United | 10 | 4 | 7 | 34 | 4 |
| Matlock Town | 10 | 3 | 6 | 33 | 14 |
| Pontefract Collieries | 9 | 6 | 5 | 33 | 13 |
| Silsden | 9 | 4 | 7 | 31 | 2 |
| Garforth Town | 8 | 6 | 6 | 30 | 9 |
| West Auckland Town | 8 | 4 | 9 | 28 | 0 |
| Consett | 8 | 3 | 8 | 27 | 9 |
| Heaton Stannington | 7 | 4 | 8 | 25 | -4 |
| Ossett United | 6 | 6 | 8 | 24 | 1 |
| North Ferriby | 6 | 5 | 9 | 23 | -9 |
| Bridlington Town | 6 | 4 | 7 | 22 | -2 |
| Guisborough Town | 6 | 4 | 8 | 22 | -6 |
| Ashington | 4 | 5 | 10 | 17 | -7 |
| Beverley Town | 5 | 2 | 12 | 17 | -16 |
| Grimsby Borough | 5 | 2 | 13 | 17 | -18 |
| Hallam | 2 | 3 | 14 | 9 | -33 |
| Stocksbridge Park Steels | 1 | 3 | 15 | 6 | -42 |







