Privacy Policy
Next Match
Previous Match
League Table
| Team | W | D | L | PTS | +/- |
|---|---|---|---|---|---|
| Redcar Athletic | 25 | 2 | 3 | 77 | 85 |
| Emley | 20 | 7 | 5 | 67 | 35 |
| Matlock Town | 19 | 4 | 7 | 61 | 27 |
| Bradford (Park Avenue) | 15 | 11 | 6 | 56 | 21 |
| Pontefract Collieries | 15 | 9 | 7 | 54 | 8 |
| Dunston | 15 | 9 | 8 | 54 | 7 |
| Heaton Stannington | 13 | 9 | 9 | 48 | 8 |
| Garforth Town | 13 | 7 | 12 | 46 | 14 |
| North Ferriby | 10 | 15 | 8 | 45 | 3 |
| Consett | 12 | 8 | 11 | 44 | 12 |
| Bridlington Town | 11 | 7 | 13 | 40 | -8 |
| Hallam | 9 | 12 | 11 | 39 | -7 |
| Silsden | 9 | 11 | 11 | 38 | -15 |
| Lincoln United | 9 | 9 | 14 | 36 | -19 |
| Ossett United | 8 | 10 | 14 | 34 | -11 |
| Grimsby Borough | 9 | 7 | 15 | 34 | -26 |
| Ashington | 9 | 5 | 16 | 32 | -31 |
| Blyth Spartans | 8 | 6 | 17 | 30 | -7 |
| Newton Aycliffe | 7 | 8 | 15 | 29 | -18 |
| Bishop Auckland | 8 | 5 | 19 | 29 | -19 |







