Privacy Policy
Next Match
Previous Match
League Table
| Team | W | D | L | PTS | +/- |
|---|---|---|---|---|---|
| Redcar Athletic | 28 | 4 | 3 | 88 | 91 |
| Emley | 21 | 8 | 7 | 71 | 34 |
| Matlock Town | 22 | 4 | 9 | 70 | 35 |
| Pontefract Collieries | 18 | 10 | 8 | 64 | 14 |
| Dunston | 18 | 10 | 8 | 64 | 11 |
| Bradford (Park Avenue) | 16 | 12 | 8 | 60 | 21 |
| Heaton Stannington | 16 | 10 | 10 | 58 | 8 |
| Garforth Town | 15 | 8 | 13 | 53 | 16 |
| Consett | 14 | 10 | 12 | 52 | 14 |
| North Ferriby | 10 | 17 | 9 | 47 | 1 |
| Hallam | 11 | 14 | 11 | 47 | -4 |
| Bridlington Town | 11 | 10 | 14 | 43 | -9 |
| Blyth Spartans | 11 | 7 | 18 | 40 | -4 |
| Silsden | 9 | 13 | 14 | 40 | -20 |
| Lincoln United | 10 | 10 | 15 | 40 | -20 |
| Grimsby Borough | 10 | 9 | 16 | 39 | -26 |
| Ossett United | 9 | 11 | 16 | 38 | -12 |
| Ashington | 10 | 8 | 17 | 38 | -33 |
| Blyth Town | 10 | 3 | 22 | 33 | -27 |
| Bishop Auckland | 9 | 5 | 22 | 32 | -23 |







