Terms and Conditions
Next Match
Previous Match
League Table
| Team | W | D | L | PTS | +/- |
|---|---|---|---|---|---|
| Redcar Athletic | 33 | 6 | 3 | 105 | 102 |
| Matlock Town | 28 | 4 | 10 | 88 | 49 |
| Emley | 22 | 11 | 9 | 77 | 37 |
| Dunston | 22 | 10 | 10 | 76 | 19 |
| Bradford (Park Avenue) | 21 | 12 | 9 | 75 | 33 |
| Pontefract Collieries | 21 | 11 | 10 | 74 | 14 |
| Heaton Stannington | 17 | 10 | 15 | 61 | 2 |
| Bridlington Town | 16 | 11 | 15 | 59 | 8 |
| Garforth Town | 16 | 10 | 16 | 58 | 15 |
| Consett | 16 | 10 | 16 | 58 | 8 |
| North Ferriby | 13 | 19 | 10 | 58 | 7 |
| Hallam | 13 | 14 | 15 | 53 | -7 |
| Lincoln United | 14 | 11 | 17 | 53 | -20 |
| Ashington | 14 | 9 | 19 | 51 | -32 |
| Grimsby Borough | 13 | 10 | 19 | 49 | -29 |
| Blyth Spartans | 13 | 8 | 21 | 47 | -6 |
| Silsden | 10 | 14 | 18 | 44 | -22 |
| Ossett United | 10 | 12 | 20 | 42 | -13 |
| Bishop Auckland | 12 | 5 | 25 | 41 | -27 |
| Blyth Town | 12 | 5 | 25 | 41 | -34 |







