Terms and Conditions
Next Match
Previous Match
-
League Table
| Team | W | D | L | PTS | +/- |
|---|---|---|---|---|---|
| Redcar Athletic | 22 | 2 | 3 | 68 | 67 |
| Matlock Town | 19 | 4 | 6 | 61 | 31 |
| Emley | 17 | 7 | 5 | 58 | 27 |
| Dunston | 15 | 9 | 6 | 54 | 12 |
| Bradford (Park Avenue) | 14 | 11 | 5 | 53 | 20 |
| Pontefract Collieries | 13 | 9 | 8 | 48 | 3 |
| Heaton Stannington | 12 | 8 | 7 | 44 | 9 |
| Consett | 11 | 8 | 10 | 41 | 12 |
| North Ferriby | 9 | 14 | 8 | 41 | 2 |
| Garforth Town | 11 | 7 | 10 | 40 | 12 |
| Bridlington Town | 9 | 7 | 13 | 34 | -11 |
| Grimsby Borough | 9 | 7 | 13 | 34 | -21 |
| Hallam | 7 | 12 | 10 | 33 | -6 |
| Ossett United | 8 | 9 | 13 | 33 | -10 |
| Lincoln United | 8 | 9 | 12 | 33 | -19 |
| Newton Aycliffe | 7 | 8 | 12 | 29 | -9 |
| Bishop Auckland | 8 | 5 | 18 | 29 | -17 |
| Silsden | 6 | 11 | 11 | 29 | -23 |
| Ashington | 8 | 5 | 14 | 29 | -23 |
| Brighouse Town | 7 | 6 | 15 | 27 | -22 |







