Terms and Conditions
Next Match
Previous Match
League Table
| Team | W | D | L | PTS | +/- |
|---|---|---|---|---|---|
| Redcar Athletic | 26 | 3 | 3 | 81 | 89 |
| Matlock Town | 21 | 4 | 7 | 67 | 35 |
| Emley | 20 | 7 | 6 | 67 | 34 |
| Bradford (Park Avenue) | 16 | 11 | 6 | 59 | 24 |
| Pontefract Collieries | 16 | 9 | 8 | 57 | 9 |
| Dunston | 16 | 9 | 8 | 57 | 8 |
| Heaton Stannington | 14 | 9 | 10 | 51 | 5 |
| Consett | 13 | 8 | 12 | 47 | 12 |
| Garforth Town | 13 | 7 | 13 | 46 | 13 |
| North Ferriby | 10 | 15 | 9 | 45 | 1 |
| Hallam | 9 | 13 | 11 | 40 | -7 |
| Bridlington Town | 11 | 7 | 14 | 40 | -9 |
| Silsden | 9 | 11 | 12 | 38 | -16 |
| Lincoln United | 9 | 10 | 14 | 37 | -19 |
| Blyth Spartans | 10 | 6 | 17 | 36 | -5 |
| Ashington | 10 | 6 | 16 | 36 | -30 |
| Grimsby Borough | 9 | 8 | 15 | 35 | -26 |
| Ossett United | 8 | 10 | 15 | 34 | -12 |
| Bishop Auckland | 9 | 5 | 19 | 32 | -18 |
| Newton Aycliffe | 7 | 8 | 17 | 29 | -26 |







