Terms and Conditions
Next Match
Previous Match
League Table
| Team | W | D | L | PTS | +/- |
|---|---|---|---|---|---|
| Redcar Athletic | 31 | 5 | 3 | 98 | 99 |
| Matlock Town | 25 | 4 | 10 | 79 | 38 |
| Emley | 21 | 10 | 8 | 73 | 33 |
| Pontefract Collieries | 20 | 10 | 9 | 70 | 15 |
| Dunston | 20 | 10 | 9 | 70 | 14 |
| Bradford (Park Avenue) | 18 | 12 | 9 | 66 | 29 |
| Heaton Stannington | 16 | 10 | 13 | 58 | 5 |
| North Ferriby | 12 | 18 | 9 | 54 | 6 |
| Garforth Town | 15 | 8 | 16 | 53 | 13 |
| Consett | 14 | 10 | 15 | 52 | 7 |
| Bridlington Town | 14 | 10 | 15 | 52 | -1 |
| Lincoln United | 14 | 10 | 15 | 52 | -12 |
| Hallam | 12 | 14 | 13 | 50 | -5 |
| Grimsby Borough | 12 | 10 | 17 | 46 | -25 |
| Ashington | 12 | 9 | 18 | 45 | -32 |
| Blyth Spartans | 12 | 7 | 20 | 43 | -6 |
| Silsden | 9 | 13 | 17 | 40 | -23 |
| Blyth Town | 12 | 4 | 23 | 40 | -31 |
| Ossett United | 9 | 12 | 18 | 39 | -14 |
| Bishop Auckland | 11 | 5 | 23 | 38 | -26 |







