League Table
| # | Team | PL | HW | HD | HL | AW | AD | AL | W | D | L | F | A | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redcar Athletic | 39 | 17 | 2 | 1 | 14 | 3 | 2 | 31 | 5 | 3 | 133 | 34 | 99 | 98 |
| 2 | Matlock Town | 39 | 14 | 2 | 3 | 11 | 2 | 7 | 25 | 4 | 10 | 89 | 51 | 38 | 79 |
| 3 | Emley | 39 | 11 | 4 | 4 | 10 | 6 | 4 | 21 | 10 | 8 | 60 | 27 | 33 | 73 |
| 4 | Pontefract Collieries | 39 | 10 | 6 | 3 | 10 | 4 | 6 | 20 | 10 | 9 | 70 | 55 | 15 | 70 |
| 5 | Dunston | 39 | 12 | 5 | 2 | 8 | 5 | 7 | 20 | 10 | 9 | 63 | 49 | 14 | 70 |
| 6 | Bradford (Park Avenue) | 39 | 11 | 6 | 3 | 7 | 6 | 6 | 18 | 12 | 9 | 61 | 32 | 29 | 66 |
| 7 | Heaton Stannington | 39 | 8 | 5 | 6 | 8 | 5 | 7 | 16 | 10 | 13 | 52 | 47 | 5 | 58 |
| 8 | North Ferriby | 39 | 6 | 10 | 4 | 6 | 8 | 5 | 12 | 18 | 9 | 51 | 45 | 6 | 54 |
| 9 | Garforth Town | 39 | 7 | 4 | 9 | 8 | 4 | 7 | 15 | 8 | 16 | 60 | 47 | 13 | 53 |
| 10 | Consett | 39 | 8 | 3 | 9 | 6 | 7 | 6 | 14 | 10 | 15 | 70 | 63 | 7 | 52 |
| 11 | Bridlington Town | 39 | 6 | 3 | 10 | 8 | 7 | 5 | 14 | 10 | 15 | 61 | 62 | -1 | 52 |
| 12 | Lincoln United | 39 | 11 | 4 | 5 | 3 | 6 | 10 | 14 | 10 | 15 | 46 | 58 | -12 | 52 |
| 13 | Hallam | 39 | 5 | 9 | 5 | 7 | 5 | 8 | 12 | 14 | 13 | 49 | 54 | -5 | 50 |
| 14 | Grimsby Borough | 39 | 5 | 4 | 10 | 7 | 6 | 7 | 12 | 10 | 17 | 36 | 61 | -25 | 46 |
| 15 | Ashington | 39 | 7 | 6 | 7 | 5 | 3 | 11 | 12 | 9 | 18 | 37 | 69 | -32 | 45 |
| 16 | Blyth Spartans | 39 | 7 | 4 | 8 | 5 | 3 | 12 | 12 | 7 | 20 | 44 | 50 | -6 | 43 |
| 17 | Silsden | 39 | 4 | 7 | 9 | 5 | 6 | 8 | 9 | 13 | 17 | 44 | 67 | -23 | 40 |
| 18 | Blyth Town | 39 | 6 | 2 | 12 | 6 | 2 | 11 | 12 | 4 | 23 | 39 | 70 | -31 | 40 |
| 19 | Ossett United | 39 | 5 | 7 | 8 | 4 | 5 | 10 | 9 | 12 | 18 | 45 | 59 | -14 | 39 |
| 20 | Bishop Auckland | 39 | 6 | 2 | 11 | 5 | 3 | 12 | 11 | 5 | 23 | 49 | 75 | -26 | 38 |





