League Table
| # | Team | PL | HW | HD | HL | AW | AD | AL | W | D | L | F | A | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford (Park Avenue) | 19 | 8 | 2 | 0 | 6 | 3 | 0 | 14 | 5 | 0 | 49 | 15 | 34 | 47 |
| 2 | Dunston | 18 | 8 | 0 | 1 | 6 | 3 | 0 | 14 | 3 | 1 | 37 | 11 | 26 | 45 |
| 3 | Blyth Spartans | 18 | 9 | 1 | 0 | 2 | 1 | 5 | 11 | 2 | 5 | 29 | 22 | 7 | 35 |
| 4 | Pontefract Collieries | 19 | 6 | 3 | 1 | 3 | 3 | 3 | 9 | 6 | 4 | 35 | 21 | 14 | 33 |
| 5 | Morpeth Town | 20 | 6 | 1 | 2 | 3 | 5 | 3 | 9 | 6 | 5 | 23 | 15 | 8 | 33 |
| 6 | Liversedge | 20 | 7 | 2 | 2 | 3 | 1 | 5 | 10 | 3 | 7 | 33 | 27 | 6 | 33 |
| 7 | Silsden | 19 | 6 | 2 | 1 | 3 | 2 | 5 | 9 | 4 | 6 | 29 | 25 | 4 | 31 |
| 8 | Lincoln United | 20 | 5 | 2 | 2 | 4 | 2 | 5 | 9 | 4 | 7 | 34 | 33 | 1 | 31 |
| 9 | Matlock Town | 18 | 5 | 1 | 4 | 4 | 2 | 2 | 9 | 3 | 6 | 36 | 25 | 11 | 30 |
| 10 | West Auckland Town | 20 | 6 | 3 | 3 | 2 | 1 | 5 | 8 | 4 | 8 | 30 | 28 | 2 | 28 |
| 11 | Consett | 19 | 6 | 2 | 2 | 2 | 1 | 6 | 8 | 3 | 8 | 38 | 29 | 9 | 27 |
| 12 | Garforth Town | 19 | 4 | 4 | 2 | 3 | 2 | 4 | 7 | 6 | 6 | 35 | 27 | 8 | 27 |
| 13 | Heaton Stannington | 18 | 5 | 1 | 3 | 2 | 3 | 4 | 7 | 4 | 7 | 22 | 25 | -3 | 25 |
| 14 | Bridlington Town | 16 | 2 | 3 | 2 | 4 | 1 | 4 | 6 | 4 | 6 | 23 | 23 | 0 | 22 |
| 15 | Ossett United | 19 | 3 | 5 | 1 | 2 | 1 | 7 | 5 | 6 | 8 | 25 | 26 | -1 | 21 |
| 16 | North Ferriby | 19 | 4 | 3 | 2 | 1 | 2 | 7 | 5 | 5 | 9 | 22 | 32 | -10 | 20 |
| 17 | Guisborough Town | 17 | 5 | 1 | 3 | 0 | 3 | 5 | 5 | 4 | 8 | 21 | 28 | -7 | 19 |
| 18 | Grimsby Borough | 19 | 2 | 2 | 5 | 3 | 0 | 7 | 5 | 2 | 12 | 23 | 38 | -15 | 17 |
| 19 | Beverley Town | 18 | 3 | 1 | 5 | 2 | 1 | 6 | 5 | 2 | 11 | 14 | 29 | -15 | 17 |
| 20 | Ashington | 18 | 3 | 2 | 4 | 1 | 2 | 6 | 4 | 4 | 10 | 26 | 33 | -7 | 16 |
| 21 | Hallam | 18 | 1 | 1 | 5 | 1 | 2 | 8 | 2 | 3 | 13 | 9 | 39 | -30 | 9 |
| 22 | Stocksbridge Park Steels | 19 | 1 | 1 | 7 | 0 | 2 | 8 | 1 | 3 | 15 | 11 | 53 | -42 | 6 |





