League Table

# Team PL HW HD HL AW AD AL W D L F A DIFF PTS
1. Stockton Town 31 12 4 0 9 2 4 21 6 4 64 25 39 69
2. Dunston 28 8 4 2 9 3 2 17 7 4 55 26 29 58
3. Hebburn Town 29 11 3 1 6 3 5 17 6 6 58 34 24 57
4. Belper Town 30 8 3 5 8 2 4 16 5 9 59 42 17 53
5. Pontefract Collieries 29 7 4 4 8 3 3 15 7 7 54 34 20 52
6. Newton Aycliffe 32 10 2 3 6 2 9 16 4 12 55 53 2 52
7. North Ferriby 31 9 0 6 6 3 7 15 3 13 49 55 -6 48
8. Consett 29 7 2 5 6 2 7 13 4 12 49 44 5 43
9. Carlton Town 25 6 0 6 8 1 4 14 1 10 39 35 4 43
10. Ashington 30 5 2 7 6 4 6 11 6 13 53 55 -2 39
11. Grimsby Borough 31 5 2 9 6 3 6 11 5 15 41 45 -4 38
12. Cleethorpes Town 29 6 3 4 3 6 7 9 9 11 43 42 1 36
13. Sheffield 26 7 3 3 4 0 9 11 3 12 43 45 -2 36
14. Liversedge 28 6 2 5 4 3 8 10 5 13 37 35 2 35
15. Stocksbridge Park Steels 31 7 3 6 1 7 7 8 10 13 38 41 -3 34
16. Bridlington Town 31 6 3 6 2 3 11 8 6 17 38 58 -20 30
17. Brighouse Town 30 4 6 5 3 3 9 7 9 14 41 62 -21 30
18. Ossett United 29 2 5 8 5 2 7 7 7 15 31 54 -23 28
19. Winterton Rangers 29 4 3 9 2 1 10 6 4 19 27 61 -34 22
20. Grantham Town 30 3 4 9 1 5 8 4 9 17 40 68 -28 21

North Ferriby Football Club

Social Media

Twitter
Facebook

North Ferriby Football Club
Grange Lane,
North Ferriby,
East Yorkshire,
HU14 3AB

info@northferribyfc.co.uk

01482 634601

Useful Links

Contact
Shop

FA Charter Club

Dransfield
Cascade Care
Beercocks
NPL
The One Point
© 2024 North Ferriby Football Club. Sponsored by The One Point