League Table
| # | Team | PL | HW | HD | HL | AW | AD | AL | W | D | L | F | A | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liversedge | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 14 | 8 | 6 | 15 |
| 2 | Bradford (Park Avenue) | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 12 | 4 | 8 | 13 |
| 3 | Dunston | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
| 4 | Matlock Town | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 11 | 9 | 2 | 11 |
| 5 | Garforth Town | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
| 6 | Lincoln United | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 9 | 9 | 0 | 10 |
| 7 | Heaton Stannington | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 6 | 4 | 2 | 9 |
| 8 | Morpeth Town | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 5 | 5 | 0 | 9 |
| 9 | Bridlington Town | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
| 10 | Ossett United | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 1 | 8 |
| 11 | Guisborough Town | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 7 | 8 | -1 | 8 |
| 12 | North Ferriby | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
| 13 | Consett | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 10 | 6 | 4 | 6 |
| 14 | Beverley Town | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
| 15 | Silsden | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 4 | 8 | -4 | 6 |
| 16 | Pontefract Collieries | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 7 | 4 | 3 | 5 |
| 17 | Grimsby Borough | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
| 18 | West Auckland Town | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
| 19 | Blyth Spartans | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
| 20 | Ashington | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 6 | 9 | -3 | 3 |
| 21 | Stocksbridge Park Steels | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 8 | -5 | 2 |
| 22 | Hallam | 7 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 5 | 3 | 15 | -12 | 2 |





