League Table
| # | Team | PL | HW | HD | HL | AW | AD | AL | W | D | L | F | A | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redcar Athletic | 37 | 16 | 2 | 1 | 14 | 2 | 2 | 30 | 4 | 3 | 131 | 33 | 98 | 94 |
| 2 | Matlock Town | 37 | 13 | 2 | 3 | 10 | 2 | 7 | 23 | 4 | 10 | 84 | 50 | 34 | 73 |
| 3 | Emley | 37 | 11 | 3 | 4 | 10 | 5 | 4 | 21 | 8 | 8 | 59 | 26 | 33 | 71 |
| 4 | Pontefract Collieries | 37 | 10 | 6 | 2 | 9 | 4 | 6 | 19 | 10 | 8 | 68 | 51 | 17 | 67 |
| 5 | Dunston | 37 | 11 | 5 | 2 | 7 | 5 | 7 | 18 | 10 | 9 | 59 | 49 | 10 | 64 |
| 6 | Bradford (Park Avenue) | 37 | 10 | 6 | 3 | 7 | 6 | 5 | 17 | 12 | 8 | 53 | 31 | 22 | 63 |
| 7 | Heaton Stannington | 37 | 8 | 5 | 5 | 8 | 5 | 6 | 16 | 10 | 11 | 51 | 44 | 7 | 58 |
| 8 | Garforth Town | 37 | 7 | 4 | 8 | 8 | 4 | 6 | 15 | 8 | 14 | 60 | 45 | 15 | 53 |
| 9 | Consett | 37 | 8 | 3 | 8 | 6 | 7 | 5 | 14 | 10 | 13 | 70 | 59 | 11 | 52 |
| 10 | North Ferriby | 37 | 6 | 9 | 4 | 5 | 8 | 5 | 11 | 17 | 9 | 49 | 44 | 5 | 50 |
| 11 | Hallam | 37 | 4 | 9 | 5 | 7 | 5 | 7 | 11 | 14 | 12 | 48 | 53 | -5 | 47 |
| 12 | Bridlington Town | 36 | 5 | 3 | 10 | 7 | 7 | 4 | 12 | 10 | 14 | 51 | 59 | -8 | 46 |
| 13 | Lincoln United | 37 | 10 | 4 | 5 | 2 | 6 | 10 | 12 | 10 | 15 | 41 | 57 | -16 | 46 |
| 14 | Grimsby Borough | 36 | 4 | 4 | 9 | 7 | 5 | 7 | 11 | 9 | 16 | 33 | 58 | -25 | 42 |
| 15 | Ashington | 36 | 6 | 6 | 7 | 5 | 2 | 10 | 11 | 8 | 17 | 33 | 65 | -32 | 41 |
| 16 | Blyth Spartans | 37 | 6 | 4 | 8 | 5 | 3 | 11 | 11 | 7 | 19 | 43 | 48 | -5 | 40 |
| 17 | Silsden | 37 | 4 | 7 | 8 | 5 | 6 | 7 | 9 | 13 | 15 | 43 | 64 | -21 | 40 |
| 18 | Ossett United | 37 | 5 | 6 | 8 | 4 | 5 | 9 | 9 | 11 | 17 | 44 | 57 | -13 | 38 |
| 19 | Blyth Town | 36 | 5 | 1 | 12 | 6 | 2 | 10 | 11 | 3 | 22 | 35 | 61 | -26 | 36 |
| 20 | Newton Aycliffe | 37 | 5 | 3 | 11 | 4 | 5 | 9 | 9 | 8 | 20 | 46 | 72 | -26 | 35 |





