League Table
| # | Team | PL | HW | HD | HL | AW | AD | AL | W | D | L | F | A | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liversedge | 13 | 5 | 1 | 1 | 3 | 0 | 3 | 8 | 1 | 4 | 27 | 19 | 8 | 25 |
| 2 | Morpeth Town | 12 | 4 | 1 | 1 | 2 | 3 | 1 | 6 | 4 | 2 | 14 | 8 | 6 | 22 |
| 3 | Bradford (Park Avenue) | 9 | 3 | 2 | 0 | 3 | 1 | 0 | 6 | 3 | 0 | 23 | 8 | 15 | 21 |
| 4 | Dunston | 9 | 4 | 0 | 1 | 2 | 2 | 0 | 6 | 2 | 1 | 13 | 5 | 8 | 20 |
| 5 | Lincoln United | 11 | 2 | 2 | 1 | 3 | 1 | 2 | 5 | 3 | 3 | 17 | 14 | 3 | 18 |
| 6 | Heaton Stannington | 12 | 4 | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 4 | 13 | 11 | 2 | 18 |
| 7 | Garforth Town | 11 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | 5 | 2 | 22 | 15 | 7 | 17 |
| 8 | Blyth Spartans | 10 | 5 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | 3 | 14 | 13 | 1 | 17 |
| 9 | Pontefract Collieries | 10 | 3 | 1 | 0 | 1 | 3 | 2 | 4 | 4 | 2 | 18 | 11 | 7 | 16 |
| 10 | Silsden | 12 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 17 | 18 | -1 | 16 |
| 11 | North Ferriby | 11 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 11 | 15 | -4 | 15 |
| 12 | Consett | 10 | 3 | 1 | 0 | 1 | 1 | 4 | 4 | 2 | 4 | 19 | 13 | 6 | 14 |
| 13 | Matlock Town | 10 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 4 | 16 | 14 | 2 | 14 |
| 14 | Bridlington Town | 10 | 1 | 2 | 1 | 3 | 0 | 3 | 4 | 2 | 4 | 17 | 16 | 1 | 14 |
| 15 | West Auckland Town | 11 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | 2 | 5 | 16 | 19 | -3 | 14 |
| 16 | Ossett United | 10 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 3 | 4 | 9 | 13 | -4 | 12 |
| 17 | Beverley Town | 9 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 9 | 10 | -1 | 11 |
| 18 | Guisborough Town | 10 | 3 | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 5 | 9 | 15 | -6 | 11 |
| 19 | Grimsby Borough | 12 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 2 | 7 | 16 | 23 | -7 | 11 |
| 20 | Ashington | 10 | 1 | 2 | 1 | 0 | 2 | 4 | 1 | 4 | 5 | 11 | 18 | -7 | 7 |
| 21 | Stocksbridge Park Steels | 11 | 1 | 1 | 3 | 0 | 2 | 4 | 1 | 3 | 7 | 9 | 22 | -13 | 6 |
| 22 | Hallam | 11 | 0 | 1 | 2 | 0 | 1 | 7 | 0 | 2 | 9 | 4 | 24 | -20 | 2 |





