League Table
| # | Team | PL | HW | HD | HL | AW | AD | AL | W | D | L | F | A | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liversedge | 8 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 2 | 18 | 11 | 7 | 18 |
| 2 | Bradford (Park Avenue) | 7 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 21 | 7 | 14 | 17 |
| 3 | Dunston | 7 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 2 | 1 | 11 | 5 | 6 | 14 |
| 4 | Matlock Town | 8 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 14 | 9 | 5 | 14 |
| 5 | Lincoln United | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 12 | 10 | 2 | 13 |
| 6 | Heaton Stannington | 8 | 3 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 2 | 8 | 6 | 2 | 12 |
| 7 | Morpeth Town | 8 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 7 | 6 | 1 | 12 |
| 8 | Bridlington Town | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
| 9 | Garforth Town | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 12 | 8 | 4 | 10 |
| 10 | Pontefract Collieries | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 9 | 5 | 4 | 8 |
| 11 | Ossett United | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
| 12 | Guisborough Town | 7 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 8 | 10 | -2 | 8 |
| 13 | North Ferriby | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 6 | 9 | -3 | 8 |
| 14 | Consett | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 11 | 7 | 4 | 7 |
| 15 | Beverley Town | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| 16 | Silsden | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 5 | 9 | -4 | 7 |
| 17 | Ashington | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
| 18 | Stocksbridge Park Steels | 7 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 3 | 6 | 10 | -4 | 6 |
| 19 | Blyth Spartans | 7 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 7 | 14 | -7 | 5 |
| 20 | West Auckland Town | 7 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 6 | 13 | -7 | 5 |
| 21 | Grimsby Borough | 8 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 5 | 9 | 19 | -10 | 5 |
| 22 | Hallam | 8 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 6 | 4 | 18 | -14 | 2 |





