League Table
| # | Team | PL | HW | HD | HL | AW | AD | AL | W | D | L | F | A | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford (Park Avenue) | 14 | 6 | 2 | 0 | 5 | 1 | 0 | 11 | 3 | 0 | 39 | 12 | 27 | 36 |
| 2 | Dunston | 13 | 5 | 0 | 1 | 5 | 2 | 0 | 10 | 2 | 1 | 25 | 8 | 17 | 32 |
| 3 | Morpeth Town | 16 | 5 | 1 | 1 | 3 | 5 | 1 | 8 | 6 | 2 | 20 | 9 | 11 | 30 |
| 4 | Pontefract Collieries | 15 | 5 | 2 | 0 | 3 | 3 | 2 | 8 | 5 | 2 | 29 | 15 | 14 | 29 |
| 5 | Blyth Spartans | 15 | 7 | 1 | 0 | 2 | 1 | 4 | 9 | 2 | 4 | 21 | 16 | 5 | 29 |
| 6 | Liversedge | 17 | 6 | 1 | 2 | 3 | 0 | 5 | 9 | 1 | 7 | 29 | 24 | 5 | 28 |
| 7 | Matlock Town | 15 | 4 | 1 | 3 | 4 | 1 | 2 | 8 | 2 | 5 | 32 | 21 | 11 | 26 |
| 8 | Lincoln United | 16 | 4 | 2 | 2 | 3 | 2 | 3 | 7 | 4 | 5 | 26 | 26 | 0 | 25 |
| 9 | Garforth Town | 16 | 3 | 3 | 2 | 3 | 2 | 3 | 6 | 5 | 5 | 28 | 21 | 7 | 23 |
| 10 | West Auckland Town | 16 | 6 | 1 | 2 | 1 | 1 | 5 | 7 | 2 | 7 | 27 | 25 | 2 | 23 |
| 11 | Silsden | 15 | 5 | 2 | 0 | 1 | 2 | 5 | 6 | 4 | 5 | 22 | 23 | -1 | 22 |
| 12 | Heaton Stannington | 16 | 5 | 1 | 2 | 1 | 3 | 4 | 6 | 4 | 6 | 17 | 22 | -5 | 22 |
| 13 | Consett | 15 | 5 | 1 | 1 | 1 | 1 | 6 | 6 | 2 | 7 | 30 | 25 | 5 | 20 |
| 14 | Bridlington Town | 14 | 1 | 3 | 2 | 4 | 1 | 3 | 5 | 4 | 5 | 20 | 19 | 1 | 19 |
| 15 | Ossett United | 16 | 3 | 5 | 0 | 1 | 1 | 6 | 4 | 6 | 6 | 15 | 20 | -5 | 18 |
| 16 | Guisborough Town | 14 | 4 | 1 | 3 | 0 | 3 | 3 | 4 | 4 | 6 | 15 | 20 | -5 | 16 |
| 17 | North Ferriby | 15 | 3 | 3 | 2 | 1 | 1 | 5 | 4 | 4 | 7 | 16 | 24 | -8 | 16 |
| 18 | Grimsby Borough | 15 | 2 | 2 | 4 | 2 | 0 | 5 | 4 | 2 | 9 | 19 | 28 | -9 | 14 |
| 19 | Ashington | 15 | 2 | 2 | 3 | 1 | 2 | 5 | 3 | 4 | 8 | 21 | 28 | -7 | 13 |
| 20 | Beverley Town | 14 | 2 | 1 | 5 | 1 | 1 | 4 | 3 | 2 | 9 | 11 | 22 | -11 | 11 |
| 21 | Stocksbridge Park Steels | 15 | 1 | 1 | 6 | 0 | 2 | 5 | 1 | 3 | 11 | 10 | 34 | -24 | 6 |
| 22 | Hallam | 15 | 0 | 1 | 4 | 0 | 2 | 8 | 0 | 3 | 12 | 5 | 35 | -30 | 3 |





