League Table
| # | Team | PL | HW | HD | HL | AW | AD | AL | W | D | L | F | A | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redcar Athletic | 27 | 11 | 2 | 1 | 11 | 0 | 2 | 22 | 2 | 3 | 95 | 28 | 67 | 68 |
| 2 | Matlock Town | 29 | 11 | 2 | 1 | 8 | 2 | 5 | 19 | 4 | 6 | 67 | 36 | 31 | 61 |
| 3 | Emley | 29 | 10 | 3 | 3 | 7 | 4 | 2 | 17 | 7 | 5 | 45 | 18 | 27 | 58 |
| 4 | Dunston | 30 | 9 | 4 | 2 | 6 | 5 | 4 | 15 | 9 | 6 | 52 | 40 | 12 | 54 |
| 5 | Bradford (Park Avenue) | 30 | 8 | 5 | 2 | 6 | 6 | 3 | 14 | 11 | 5 | 44 | 24 | 20 | 53 |
| 6 | Pontefract Collieries | 30 | 8 | 6 | 2 | 5 | 3 | 6 | 13 | 9 | 8 | 50 | 47 | 3 | 48 |
| 7 | Heaton Stannington | 27 | 5 | 4 | 4 | 7 | 4 | 3 | 12 | 8 | 7 | 42 | 33 | 9 | 44 |
| 8 | Consett | 29 | 6 | 2 | 7 | 5 | 6 | 3 | 11 | 8 | 10 | 56 | 44 | 12 | 41 |
| 9 | North Ferriby | 31 | 5 | 8 | 3 | 4 | 6 | 5 | 9 | 14 | 8 | 37 | 35 | 2 | 41 |
| 10 | Garforth Town | 29 | 5 | 4 | 6 | 6 | 3 | 5 | 11 | 7 | 11 | 48 | 38 | 10 | 40 |
| 11 | Bridlington Town | 30 | 4 | 2 | 9 | 6 | 5 | 4 | 10 | 7 | 13 | 39 | 48 | -9 | 37 |
| 12 | Grimsby Borough | 29 | 3 | 4 | 7 | 6 | 3 | 6 | 9 | 7 | 13 | 26 | 47 | -21 | 34 |
| 13 | Hallam | 29 | 2 | 8 | 4 | 5 | 4 | 6 | 7 | 12 | 10 | 36 | 42 | -6 | 33 |
| 14 | Ossett United | 30 | 5 | 4 | 6 | 3 | 5 | 7 | 8 | 9 | 13 | 35 | 45 | -10 | 33 |
| 15 | Lincoln United | 29 | 8 | 3 | 5 | 0 | 6 | 7 | 8 | 9 | 12 | 30 | 49 | -19 | 33 |
| 16 | Newton Aycliffe | 27 | 3 | 3 | 7 | 4 | 5 | 5 | 7 | 8 | 12 | 35 | 44 | -9 | 29 |
| 17 | Bishop Auckland | 31 | 4 | 2 | 9 | 4 | 3 | 9 | 8 | 5 | 18 | 42 | 59 | -17 | 29 |
| 18 | Silsden | 28 | 3 | 6 | 5 | 3 | 5 | 6 | 6 | 11 | 11 | 31 | 54 | -23 | 29 |
| 19 | Ashington | 27 | 4 | 3 | 5 | 4 | 2 | 9 | 8 | 5 | 14 | 25 | 48 | -23 | 29 |
| 20 | Brighouse Town | 28 | 3 | 4 | 7 | 4 | 2 | 8 | 7 | 6 | 15 | 27 | 49 | -22 | 27 |





