League Table
| # | Team | PL | HW | HD | HL | AW | AD | AL | W | D | L | F | A | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redcar Athletic | 42 | 17 | 3 | 1 | 16 | 3 | 2 | 33 | 6 | 3 | 140 | 38 | 102 | 105 |
| 2 | Matlock Town | 42 | 16 | 2 | 3 | 12 | 2 | 7 | 28 | 4 | 10 | 102 | 53 | 49 | 88 |
| 3 | Emley | 42 | 12 | 4 | 5 | 10 | 7 | 4 | 22 | 11 | 9 | 68 | 31 | 37 | 77 |
| 4 | Dunston | 42 | 13 | 5 | 3 | 9 | 5 | 7 | 22 | 10 | 10 | 70 | 51 | 19 | 76 |
| 5 | Bradford (Park Avenue) | 42 | 12 | 6 | 3 | 9 | 6 | 6 | 21 | 12 | 9 | 67 | 34 | 33 | 75 |
| 6 | Pontefract Collieries | 42 | 10 | 7 | 4 | 11 | 4 | 6 | 21 | 11 | 10 | 76 | 62 | 14 | 74 |
| 7 | Heaton Stannington | 42 | 9 | 5 | 7 | 8 | 5 | 8 | 17 | 10 | 15 | 55 | 53 | 2 | 61 |
| 8 | Bridlington Town | 42 | 7 | 4 | 10 | 9 | 7 | 5 | 16 | 11 | 15 | 71 | 63 | 8 | 59 |
| 9 | Garforth Town | 42 | 7 | 5 | 9 | 9 | 5 | 7 | 16 | 10 | 16 | 66 | 51 | 15 | 58 |
| 10 | Consett | 42 | 8 | 3 | 10 | 8 | 7 | 6 | 16 | 10 | 16 | 74 | 66 | 8 | 58 |
| 11 | North Ferriby | 42 | 6 | 10 | 5 | 7 | 9 | 5 | 13 | 19 | 10 | 54 | 47 | 7 | 58 |
| 12 | Hallam | 42 | 5 | 9 | 7 | 8 | 5 | 8 | 13 | 14 | 15 | 50 | 57 | -7 | 53 |
| 13 | Lincoln United | 42 | 11 | 5 | 5 | 3 | 6 | 12 | 14 | 11 | 17 | 49 | 69 | -20 | 53 |
| 14 | Ashington | 42 | 8 | 6 | 7 | 6 | 3 | 12 | 14 | 9 | 19 | 45 | 77 | -32 | 51 |
| 15 | Grimsby Borough | 42 | 6 | 4 | 11 | 7 | 6 | 8 | 13 | 10 | 19 | 41 | 70 | -29 | 49 |
| 16 | Blyth Spartans | 42 | 7 | 5 | 9 | 6 | 3 | 12 | 13 | 8 | 21 | 47 | 53 | -6 | 47 |
| 17 | Silsden | 42 | 4 | 7 | 10 | 6 | 7 | 8 | 10 | 14 | 18 | 48 | 70 | -22 | 44 |
| 18 | Ossett United | 42 | 5 | 7 | 9 | 5 | 5 | 11 | 10 | 12 | 20 | 50 | 63 | -13 | 42 |
| 19 | Bishop Auckland | 42 | 7 | 2 | 12 | 5 | 3 | 13 | 12 | 5 | 25 | 52 | 79 | -27 | 41 |
| 20 | Blyth Town | 42 | 6 | 2 | 13 | 6 | 3 | 12 | 12 | 5 | 25 | 42 | 76 | -34 | 41 |





