League Table
| # | Team | PL | HW | HD | HL | AW | AD | AL | W | D | L | F | A | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liversedge | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 9 | 1 | 8 | 12 |
| 2 | Lincoln United | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
| 3 | Bradford (Park Avenue) | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| 4 | Matlock Town | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 8 | 6 | 2 | 9 |
| 5 | Dunston | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
| 6 | Garforth Town | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
| 7 | Ossett United | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 8 | Heaton Stannington | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 5 |
| 9 | Bridlington Town | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 10 | Morpeth Town | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 11 | West Auckland Town | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 12 | North Ferriby | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 13 | Silsden | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 14 | Guisborough Town | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
| 15 | Consett | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
| 16 | Ashington | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
| 17 | Beverley Town | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 18 | Pontefract Collieries | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| 19 | Blyth Spartans | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 5 | 10 | -5 | 2 |
| 20 | Grimsby Borough | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 11 | -5 | 1 |
| 21 | Stocksbridge Park Steels | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| 22 | Hallam | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 2 | 10 | -8 | 1 |





